Fall Start Graduate Programs
Please see the Financial Documents section of the Required Documents webpage for more details about the types of funding evidence that may be used for student visa purposes.
Hilltop Campus
| Program Name | F-1 Eligibility | Program Start | Program End |
|---|---|---|---|
| Addiction Policy & Practice, MS | $69,900 | 08/17/26 | 06/25/27 |
| American Government, MA | $101,500 | 08/17/26 | 08/23/27 |
| Applied Economics, MA | $93,300 | 08/17/26 | 08/23/27 |
| Applied Mathematics, PhD | $85,000 | 08/17/26 | 05/21/33 |
| Arabic Studies, MA | $85,000 | 08/17/26 | 05/20/28 |
| Arabic & Islamic Studies, MA | $85,000 | 08/17/26 | 05/20/28 |
| Arabic & Islamic Studies, PhD | $85,000 | 08/17/26 | 05/21/33 |
| Art & Museum Studies, MA | $101,500 | 08/17/26 | 08/23/27 |
| Asian Studies, MA | $101,500 | 08/17/26 | 05/20/28 |
| Biochemistry & Molecular Biology, MS | $98,700 | 08/17/26 | 05/22/27 |
| Biochemistry and Molecular & Cellular Biology, PhD | $98,200 | 08/17/26 | 05/21/33 |
| Biohazardous Threat Agents, MS | $98,200 | 08/17/26 | 05/22/27 |
| Bioinformatics, MS | $87,200 | 08/17/26 | 12/18/27 |
| Biology, PhD | $85,000 | 08/17/26 | 05/21/33 |
| Biostatistics, MS | $90,300 | 08/17/26 | 12/18/27 |
| Biostatistics, PhD | $82,500 | 08/17/26 | 05/21/33 |
| Biotechnology, MS | $98,700 | 08/17/26 | 05/22/27 |
| Biotechnology BioBusiness, Certificate | $61,500 | 08/17/26 | 05/22/27 |
| Business Administration, MBA | $111,900 | 08/10/26 | 05/20/28 |
| Business Analytics, MS | $110,100 | 08/03/26 | 05/22/27 |
| Chemistry, PhD | $90,500 | 08/17/26 | 05/21/33 |
| Communication, Culture & Technology, MA | $85,000 | 08/17/26 | 05/20/28 |
| Computational Linguistics, MS | $85,000 | 08/17/26 | 05/22/27 |
| Computational Linguistics, PhD | $85,000 | 08/17/26 | 05/21/33 |
| Computer Science, MS | $85,000 | 08/17/26 | 05/20/28 |
| Computer Science, PhD | $85,000 | 08/17/26 | 05/21/33 |
| Conflict Resolution, MA | $87,800 | 08/17/26 | 12/18/27 |
| Data Science & Analytics, MS | $85,000 | 08/17/26 | 05/20/28 |
| Democracy & Governance, MA | $85,000 | 08/17/26 | 05/20/28 |
| Economics, MS | $93,300 | 08/17/26 | 05/20/28 |
| Economics, PhD | $109,800 | 08/17/26 | 05/21/33 |
| Engaged & Public Humanities, MA | $101,500 | 08/17/26 | 08/23/27 |
| English, MA | $85,000 | 08/17/26 | 05/20/28 |
| Environment & International Affairs, MS | $109,800 | 08/17/26 | 08/23/27 |
| Environmental Metrology & Policy, MS | $93,300 | 08/17/26 | 05/20/28 |
| Epidemiology, MS | $93,300 | 08/17/26 | 05/20/28 |
| Eurasian, Russian & East European Studies, MA | $85,000 | 08/17/26 | 05/20/28 |
| European Studies, MA | $93,300 | 08/17/26 | 05/20/28 |
| Financial Economics, MS | $93,300 | 08/17/26 | 05/20/28 |
| Foreign Service, MS | $101,500 | 08/17/26 | 05/20/28 |
| Foreign Service, Science, Technology & International Affairs, MS | $101,500 | 08/17/26 | 05/20/28 |
| German, MA | $85,000 | 08/17/26 | 05/20/28 |
| German, PhD | $85,000 | 08/17/26 | 05/21/33 |
| German & European Studies, MA | $93,300 | 08/17/26 | 05/20/28 |
| Global Health, MS | $101,500 | 08/17/26 | 12/18/27 |
| Global Human Development, MGHD | $101,500 | 08/17/26 | 05/20/28 |
| Global Infectious Disease, MS | $93,300 | 08/17/26 | 12/18/27 |
| Global Infectious Disease, PhD | $90,500 | 08/17/26 | 05/21/33 |
| Global, International & Comparative History, MA | $85,000 | 08/17/26 | 05/20/28 |
| Government, PhD | $101,500 | 08/17/26 | 05/21/33 |
| Health & the Public Interest, MS | $94,500 | 08/26/26 | 08/23/27 |
| Health Informatics & Data Science, MS | $98,200 | 08/17/26 | 08/23/27 |
| History, PhD | $85,000 | 08/17/26 | 05/21/33 |
| Integrative Medicine & Health Sciences, MS | $98,200 | 08/17/26 | 08/23/27 |
| Integrative Neuroscience, MS | $98,200 | 08/17/26 | 05/22/27 |
| International Migration & Refugees, MA | $101,500 | 08/17/26 | 12/18/27 |
| Italian Studies, MA | $85,000 | 08/17/26 | 05/20/28 |
| Latin American Studies, MA | $85,000 | 08/17/26 | 05/20/28 |
| Learning, Design & Technology, MA | $74,600 | 08/26/26 | 05/20/28 |
| Linguistics, MA or MS | $85,000 | 08/17/26 | 05/20/28 |
| Linguistics, PhD | $85,000 | 08/17/26 | 05/21/33 |
| Management Science, MBA | $111,900 | 08/10/26 | 05/20/28 |
| Mathematics & Statistics, MS | $85,000 | 08/17/26 | 05/20/28 |
| Microbiology & Immunology, MS | $87,700 | 08/17/26 | 12/18/27 |
| Nursing, MS | $85,200 | 08/17/26 | 05/20/28 |
| Pharmacology, MS | $98,200 | 08/17/26 | 05/22/27 |
| Philosophy, PhD | $101,500 | 08/17/26 | 05/21/33 |
| Physics, MS | $96,000 | 08/17/26 | 05/20/28 |
| Physics, PhD | $96,000 | 08/17/26 | 05/21/33 |
| Physiology & Biophysics (Special), MS | $101,600 | 08/06/26 | 06/07/27 |
| Physiology & Biophysics, MS | $98,200 | 08/17/26 | 08/23/27 |
| Psychology – Human Development & Public Policy, PhD | $93,300 | 08/17/26 | 05/21/33 |
| Psychology – Lifespan Cognitive Neuroscience, PhD | $93,300 | 08/17/26 | 05/21/33 |
| Security Studies, MA | $85,000 | 08/17/26 | 05/20/28 |
| Spanish, MS | $85,000 | 08/17/26 | 05/20/28 |
| Spanish, PhD | $85,000 | 08/17/26 | 05/21/33 |
| Systems Medicine, MS | $98,200 | 08/17/26 | 05/22/27 |
| Theological & Religious Studies, PhD | $85,000 | 08/17/26 | 05/21/33 |
| Tumor Biology, MS | $98,200 | 08/17/26 | 05/22/27 |
Please see the Financial Documents section of the Required Documents webpage for more details about the types of funding evidence that may be used for student visa purposes.
Capitol Campus
| Program Name | F-1 Eligibility | Program Start | Program End |
|---|---|---|---|
| Applied Intelligence, MPS | $66,900 | 08/17/26 | 05/20/28 |
| Climate, Environment & Health, MS | $121,500 | 08/03/26 | 05/22/27 |
| Competitive Business Intelligence, Certificate | $56,400 | 08/17/26 | 05/22/27 |
| Cybersecurity Risk Management, Certificate | $56,400 | 08/17/26 | 05/22/27 |
| Cybersecurity Risk Management, MPS | $66,900 | 08/17/26 | 05/20/28 |
| Data Science for Public Policy, MS | $93,300 | 08/17/26 | 05/20/28 |
| Emergency & Disaster Management, MPS | $66,900 | 08/17/26 | 05/20/28 |
| Environment & Sustainability Management, MS* | $118,700 | 08/03/26 | 05/22/27 |
| Global Real Assets, MS* | $116,200 | 08/03/26 | 05/22/27 |
| Higher Education Administration, MPS | $66,900 | 08/17/26 | 05/20/28 |
| Human Resources Management, MPS | $66,900 | 08/17/26 | 05/20/28 |
| Information Technology Management, MPS | $66,900 | 08/17/26 | 05/20/28 |
| Integrated Marketing Communications, MPS | $66,900 | 08/17/26 | 05/20/28 |
| International Development Policy, MIDP | $97,800 | 08/17/26 | 05/20/28 |
| Journalism, MPS | $66,900 | 08/17/26 | 05/20/28 |
| Management, MS* | $107,100 | 08/03/26 | 05/22/27 |
| Nursing, PHD | $88,100 | 08/17/26 | 05/21/33 |
| Policy Management, GMP/MPM – KDI Sejong | $85,900 | 08/17/26 | 08/23/27 |
| Policy Management, MPM | $101,500 | 08/17/26 | 08/23/27 |
| Project Management, MPS | $66,900 | 08/17/26 | 05/20/28 |
| Public Policy, MPP | $97,800 | 08/17/26 | 05/22/28 |
| Public Policy, MPP/MiM – HEC Paris | $97,800 | 08/17/26 | 12/18/27 |
| Public Policy, MPP/SASI – HEC Paris (Georgetown Start) | $97,800 | 08/17/26 | 08/23/27 |
| Public Policy, MPP/SASI – HEC Paris (Georgetown End) | $97,800 | 08/17/26 | 12/18/27 |
| Public Relations & Corporate Communications, MPS | $66,900 | 08/17/26 | 05/22/28 |
| Real Estate, MPS | $66,900 | 08/17/26 | 05/20/28 |
| Sports Industry Management, MPS | $66,900 | 08/17/26 | 05/20/28 |
| Supply Chain Management, MPS | $66,900 | 08/17/26 | 05/20/28 |
| Urban & Regional Planning, MPS | $66,900 | 08/17/26 | 08/28/28 |
Please see the Financial Documents section of the Required Documents webpage for more details about the types of funding evidence that may be used for student visa purposes.
J-1 Certificate
| Program Name | J-1 Eligibility | Program Start | Program End |
|---|---|---|---|
| Capital Markets Program | To be confirmed | 08/24/25 | 12/23/25 |
J-1 Exchange Program
| Academic Department | Student funding required for Form DS-2019 | Term | Program Start | Program End |
|---|---|---|---|---|
| Business Administration | $17,800 | Fall | 08/26/26 | 12/19/26 |
| European Studies | $17,100 | Fall | 08/26/26 | 12/19/26 |
| German | $8,500 | Fall-Spring | 08/26/26 | 12/19/26 |
| Public Policy | $17,100 | Fall | 08/26/26 | 12/19/26 |
| Wallenberg Fellows | $2,000 | Fall | 08/26/26 | 12/19/26 |
Please see the Financial Documents section of the Required Documents webpage for more details about the types of funding evidence that may be used for student visa purposes.